State
Victoria postcodes
Directory of the suburbs and localities of Victoria, with the postcodes, population and household income of each. Victoria has 695 postcodes across 2,911 suburbs and localities; 133 of them have a page here, and the 2,882 with 2021 Census figures are listed below.
- 6,503,491
- residents
- 2,911
- suburbs and localities
- 695
- postcodes
- $1,759/wk
- median household income
- 38
- median age
- $370/wk
- median rent
Each circle is a suburb with its own page; larger circles have more residents.
Suburbs and localities in Victoria
Suburbs with a link have their own page with their postcodes, a map and demographics. The rest are listed for reference, with the postcodes they belong to.
| Suburb | Postcodes | Population | Median household income | Median age |
|---|---|---|---|---|
| Point Cook→ | 3030 | 66,781 | $2,392/wk | 33 |
| Craigieburn→ | 3064 | 65,178 | $1,798/wk | 32 |
| Tarneit→ | 3029 | 56,370 | $2,103/wk | 30 |
| Melbourne→ | 3000, 3004 | 54,941 | $1,448/wk | 29 |
| Pakenham→ | 3810 | 54,118 | $1,664/wk | 33 |
| Reservoir→ | 3073 | 51,096 | $1,541/wk | 38 |
| Berwick→ | 3806 | 50,298 | $2,113/wk | 38 |
| Werribee→ | 3030 | 50,027 | $1,645/wk | 35 |
| Glen Waverley→ | 3150 | 42,642 | $1,918/wk | 40 |
| Sunbury→ | 3429 | 38,851 | $1,925/wk | 38 |
| St Albans→ | 3021 | 38,042 | $1,205/wk | 36 |
| Frankston→ | 3199 | 37,331 | $1,387/wk | 39 |
| Hoppers Crossing→ | 3029 | 37,216 | $1,580/wk | 37 |
| Truganina→ | 3029 | 36,305 | $2,126/wk | 30 |
| Mount Waverley→ | 3149 | 35,340 | $2,066/wk | 40 |
| Mildura→ | 3500 | 34,565 | $1,295/wk | 39 |
| Preston→ | 3072 | 33,790 | $1,844/wk | 37 |
| Rowville→ | 3178 | 33,571 | $2,205/wk | 41 |
| Epping→ | 3076 | 33,489 | $1,671/wk | 35 |
| Noble Park→ | 3174 | 32,257 | $1,382/wk | 35 |
| Shepparton→ | 3630 | 32,067 | $1,285/wk | 38 |
| Clyde North→ | 3978 | 31,681 | $2,163/wk | 30 |
| Warrnambool→ | 3280 | 31,308 | $1,385/wk | 42 |
| Doncaster East→ | 3109 | 30,926 | $1,792/wk | 41 |
| Narre Warren South→ | 3805 | 30,909 | $2,158/wk | 34 |
| Bentleigh East→ | 3165 | 30,159 | $2,215/wk | 40 |
| Dandenong→ | 3175 | 30,127 | $1,267/wk | 33 |
| Keysborough→ | 3173 | 30,018 | $1,991/wk | 36 |
| Mill Park→ | 3082 | 28,712 | $1,735/wk | 40 |
| Croydon→ | 3136 | 28,608 | $1,615/wk | 39 |
| Richmond→ | 3121 | 28,587 | $2,245/wk | 34 |
| Bundoora→ | 3083 | 28,068 | $1,668/wk | 38 |
| Narre Warren→ | 3805 | 27,689 | $1,741/wk | 35 |
| Ferntree Gully→ | 3156 | 27,398 | $1,770/wk | 40 |
| Doreen→ | 3754 | 27,122 | $2,151/wk | 33 |
| Traralgon→ | 3844 | 26,907 | $1,484/wk | 39 |
| Coburg→ | 3058 | 26,574 | $2,065/wk | 37 |
| Glen Iris→ | 3146 | 26,131 | $2,491/wk | 40 |
| Hampton Park→ | 3976 | 26,082 | $1,538/wk | 33 |
| Mornington→ | 3931 | 25,759 | $1,451/wk | 50 |
| Northcote→ | 3070 | 25,276 | $2,287/wk | 37 |
| South Yarra→ | 3141 | 25,028 | $2,063/wk | 33 |
| Doncaster→ | 3108 | 25,020 | $1,592/wk | 40 |
| South Morang→ | 3752 | 24,989 | $2,078/wk | 36 |
| Brunswick→ | 3056 | 24,896 | $2,096/wk | 34 |
| Cranbourne North→ | 3977 | 24,683 | $1,941/wk | 32 |
| Cranbourne East→ | 3977 | 24,679 | $1,912/wk | 31 |
| Kew→ | 3101 | 24,499 | $2,497/wk | 41 |
| Caroline Springs→ | 3023 | 24,488 | $2,134/wk | 35 |
| Endeavour Hills→ | 3802 | 24,455 | $1,740/wk | 39 |
| Wollert→ | 3750 | 24,407 | $1,979/wk | 30 |
| Roxburgh Park→ | 3064 | 24,129 | $1,629/wk | 31 |
| Cheltenham→ | 3192 | 23,992 | $1,919/wk | 40 |
| Glenroy→ | 3046 | 23,792 | $1,655/wk | 34 |
| Boronia→ | 3155 | 23,607 | $1,619/wk | 39 |
| Langwarrin→ | 3910 | 23,588 | $1,919/wk | 38 |
| Mernda→ | 3754 | 23,369 | $2,011/wk | 33 |
| Brighton→ | 3186 | 23,252 | $2,710/wk | 48 |
| Lalor→ | 3075 | 23,219 | $1,348/wk | 37 |
| Mooroolbark→ | 3138 | 23,059 | $1,994/wk | 37 |
| Southbank→ | 3006 | 22,631 | $1,926/wk | 31 |
| Dandenong North→ | 3175 | 22,550 | $1,436/wk | 38 |
| Hawthorn→ | 3122 | 22,322 | $2,145/wk | 34 |
| Malvern East→ | 3145 | 22,296 | $2,383/wk | 38 |
| Springvale→ | 3171 | 22,174 | $1,402/wk | 36 |
| Carrum Downs→ | 3201 | 21,976 | $1,658/wk | 36 |
| Camberwell→ | 3124 | 21,965 | $2,457/wk | 43 |
| Balwyn North→ | 3104 | 21,302 | $2,346/wk | 42 |
| Cranbourne→ | 3977 | 21,281 | $1,477/wk | 35 |
| Greenvale→ | 3059 | 21,274 | $2,262/wk | 35 |
| Essendon→ | 3040 | 21,240 | $2,132/wk | 39 |
| Greensborough→ | 3088 | 21,070 | $2,075/wk | 41 |
| Wantirna South→ | 3152 | 20,754 | $1,915/wk | 42 |
| Highton→ | 3216 | 20,736 | $2,054/wk | 39 |
| Wheelers Hill→ | 3150 | 20,652 | $1,818/wk | 48 |
| Wyndham Vale→ | 3024 | 20,518 | $1,766/wk | 31 |
| Wodonga→ | 3690 | 20,259 | $1,364/wk | 39 |
| Thomastown→ | 3074 | 20,234 | $1,225/wk | 39 |
| Cranbourne West→ | 3977 | 19,969 | $1,856/wk | 32 |
| Mulgrave→ | 3170 | 19,889 | $1,913/wk | 40 |
| Warragul→ | 3820 | 19,856 | $1,563/wk | 40 |
| Mount Martha→ | 3934 | 19,846 | $2,097/wk | 46 |
| St Kilda→ | 3182 | 19,490 | $1,779/wk | 36 |
| Wangaratta→ | 3677 | 19,214 | $1,218/wk | 44 |
| Ringwood→ | 3134 | 19,144 | $1,654/wk | 38 |
| Lara→ | 3212 | 19,014 | $1,969/wk | 37 |
| Thornbury→ | 3071 | 19,005 | $1,971/wk | 37 |
| Clayton→ | 3168 | 18,988 | $1,494/wk | 28 |
| Eltham→ | 3095 | 18,847 | $2,391/wk | 43 |
| Frankston South→ | 3199 | 18,801 | $2,038/wk | 44 |
| Mount Eliza→ | 3930 | 18,734 | $2,547/wk | 45 |
| Sunshine West→ | 3020 | 18,552 | $1,416/wk | 38 |
| Torquay→ | 3228 | 18,534 | $2,295/wk | 39 |
| Officer→ | 3809 | 18,503 | $2,125/wk | 31 |
| Altona Meadows→ | 3028 | 18,479 | $1,573/wk | 41 |
| Pascoe Vale→ | 3044 | 18,171 | $2,025/wk | 36 |
| Deer Park→ | 3023 | 18,145 | $1,456/wk | 35 |
| Bentleigh→ | 3204 | 17,921 | $2,263/wk | 39 |
| Carnegie→ | 3163 | 17,909 | $1,878/wk | 36 |
| Ocean Grove→ | 3226 | 17,714 | $1,837/wk | 43 |
| Port Melbourne→ | 3207 | 17,633 | $2,372/wk | 42 |
| Mickleham→ | 3064 | 17,452 | $1,968/wk | 29 |
| Lilydale→ | 3140 | 17,348 | $1,764/wk | 40 |
| Hillside→ | 3037 | 17,331 | $2,190/wk | 36 |
| Seaford→ | 3198 | 17,215 | $1,500/wk | 40 |
| Footscray→ | 3011 | 17,131 | $1,763/wk | 34 |
| Templestowe→ | 3106 | 16,966 | $2,163/wk | 46 |
| Caulfield North→ | 3161 | 16,903 | $2,205/wk | 37 |
| Mitcham→ | 3132 | 16,795 | $2,030/wk | 39 |
| Brighton East→ | 3187 | 16,757 | $2,544/wk | 45 |
| Moonee Ponds→ | 3039 | 16,224 | $2,111/wk | 38 |
| Carlton→ | 3053 | 16,055 | $1,292/wk | 27 |
| Yarraville→ | 3013 | 15,636 | $2,485/wk | 37 |
| Corio→ | 3214 | 15,497 | $1,152/wk | 35 |
| Docklands→ | 3008 | 15,495 | $1,957/wk | 32 |
| Taylors Hill→ | 3037 | 15,419 | $2,374/wk | 35 |
| Drouin→ | 3818 | 15,287 | $1,432/wk | 39 |
| Ascot Vale→ | 3032 | 15,197 | $2,192/wk | 37 |
| Taylors Lakes→ | 3038 | 15,174 | $2,164/wk | 45 |
| Elwood→ | 3184 | 15,153 | $2,096/wk | 38 |
| Burwood→ | 3125 | 15,147 | $1,684/wk | 34 |
| Horsham→ | 3400 | 15,134 | $1,294/wk | 40 |
| Keilor East→ | 3033 | 15,078 | $1,911/wk | 43 |
| Belmont→ | 3216 | 15,066 | $1,517/wk | 37 |
| Echuca→ | 3564 | 15,056 | $1,335/wk | 45 |
| Wallan→ | 3756 | 15,004 | $1,914/wk | 33 |
| North Melbourne→ | 3051 | 14,953 | $1,717/wk | 31 |
| Meadow Heights→ | 3048 | 14,890 | $1,274/wk | 34 |
| Grovedale→ | 3216 | 14,869 | $1,477/wk | 41 |
| Hawthorn East→ | 3123 | 14,834 | $2,253/wk | 36 |
| West Wodonga→ | 3690 | 14,794 | $1,452/wk | 39 |
| Brunswick West→ | 3055 | 14,746 | $1,797/wk | 34 |
| Blackburn | 3130 | 14,478 | $2,065/wk | 41 |
| Williamstown | 3016 | 14,407 | $2,411/wk | 45 |
| Morwell | 3840 | 14,389 | $942/wk | 43 |
| Rosebud | 3939 | 14,381 | $1,183/wk | 49 |
| Box Hill | 3128 | 14,353 | $1,267/wk | 33 |
| Sale | 3850 | 14,296 | $1,327/wk | 42 |
| Fawkner | 3060 | 14,274 | $1,428/wk | 35 |
| Wantirna | 3152 | 14,237 | $1,886/wk | 41 |
| Templestowe Lower | 3107 | 14,098 | $1,920/wk | 45 |
| Beaumaris | 3193 | 13,947 | $2,626/wk | 48 |
| Newport | 3015 | 13,658 | $2,657/wk | 38 |
| Surrey Hills | 3127 | 13,655 | $2,503/wk | 42 |
| Hampton | 3188 | 13,518 | $2,682/wk | 45 |
| Balwyn | 3103 | 13,495 | $1,975/wk | 43 |
| Clayton South | 3169 | 13,381 | $1,630/wk | 34 |
| Ivanhoe | 3079 | 13,374 | $2,232/wk | 40 |
| Brunswick East | 3057 | 13,279 | $2,088/wk | 33 |
| Leopold | 3224 | 13,272 | $1,589/wk | 41 |
| Mentone | 3194 | 13,197 | $1,889/wk | 42 |
| Altona North | 3025 | 12,962 | $1,695/wk | 37 |
| Toorak | 3142 | 12,817 | $2,533/wk | 47 |
| Fitzroy North | 3068 | 12,781 | $2,300/wk | 36 |
| Springvale South | 3172 | 12,766 | $1,498/wk | 38 |
| Manor Lakes | 3024 | 12,675 | $2,296/wk | 31 |
| Donvale | 3111 | 12,644 | $2,100/wk | 45 |
| Maribyrnong | 3032 | 12,573 | $2,020/wk | 36 |
| St Kilda East | 3183 | 12,571 | $2,020/wk | 34 |
| Broadmeadows | 3047 | 12,524 | $1,151/wk | 32 |
| Diamond Creek | 3089 | 12,503 | $2,508/wk | 39 |
| Harkness | 3337 | 12,463 | $1,752/wk | 30 |
| Nunawading | 3131 | 12,413 | $1,938/wk | 39 |
| Avondale Heights | 3034 | 12,388 | $1,587/wk | 45 |
| Box Hill North | 3129 | 12,337 | $1,820/wk | 37 |
| Caulfield South | 3162 | 12,328 | $2,365/wk | 41 |
| Parkdale | 3195 | 12,308 | $2,130/wk | 43 |
| Bayswater | 3153 | 12,262 | $1,598/wk | 38 |
| Prahran | 3181 | 12,203 | $2,121/wk | 34 |
| Sunshine North | 3020 | 12,047 | $1,399/wk | 37 |
| Highett | 3190 | 12,016 | $2,119/wk | 40 |
| Vermont South | 3133 | 11,954 | $1,944/wk | 46 |
| Alfredton | 3350 | 11,822 | $1,883/wk | 35 |
| Chirnside Park | 3116 | 11,779 | $2,084/wk | 38 |
| Somerville | 3912 | 11,767 | $1,781/wk | 40 |
| West Footscray | 3012 | 11,729 | $1,989/wk | 35 |
| Kilsyth | 3137 | 11,699 | $1,649/wk | 38 |
| South Melbourne | 3205 | 11,548 | $2,101/wk | 39 |
| Altona | 3018 | 11,490 | $1,826/wk | 42 |
| Melton South | 3338 | 11,362 | $1,209/wk | 35 |
| Hallam | 3803 | 11,355 | $1,489/wk | 36 |
| Kangaroo Flat | 3555 | 11,328 | $1,144/wk | 44 |
| Armstrong Creek | 3217 | 11,247 | $2,200/wk | 30 |
| Bulleen | 3105 | 11,219 | $1,814/wk | 45 |
| Swan Hill | 3585 | 11,186 | $1,390/wk | 38 |
| Clyde | 3978 | 11,177 | $2,152/wk | 30 |
| Vermont | 3133 | 10,993 | $2,042/wk | 40 |
| Blackburn South | 3130 | 10,939 | $1,861/wk | 42 |
| Sandringham | 3191 | 10,926 | $2,313/wk | 47 |
| Elsternwick | 3185 | 10,887 | $2,209/wk | 38 |
| Benalla | 3672 | 10,822 | $1,142/wk | 51 |
| Brookfield | 3338 | 10,782 | $1,642/wk | 32 |
| Forest Hill | 3131 | 10,780 | $1,658/wk | 42 |
| Ringwood East | 3135 | 10,764 | $1,817/wk | 38 |
| Kensington | 3031 | 10,745 | $2,216/wk | 35 |
| Kurunjang | 3337 | 10,711 | $1,550/wk | 34 |
| Burwood East | 3151 | 10,675 | $1,610/wk | 41 |
| Sydenham | 3037 | 10,578 | $1,813/wk | 37 |
| Pascoe Vale South | 3044 | 10,534 | $2,246/wk | 39 |
| Dingley Village | 3172 | 10,495 | $1,980/wk | 45 |
| Newtown | 3220 | 10,445 | $2,092/wk | 40 |
| Fitzroy | 3065 | 10,431 | $2,194/wk | 35 |
| Wendouree | 3355 | 10,376 | $990/wk | 42 |
| Hastings | 3915 | 10,369 | $1,197/wk | 41 |
| Hamilton | 3300 | 10,346 | $1,247/wk | 45 |
| Sebastopol | 3356 | 10,194 | $1,013/wk | 39 |
| Gisborne | 3437 | 10,142 | $2,294/wk | 39 |
| Cairnlea | 3023 | 10,038 | $2,062/wk | 36 |
| Portland | 3305 | 10,016 | $1,146/wk | 47 |
| Murrumbeena | 3163 | 9,996 | $2,057/wk | 37 |
| Ringwood North | 3134 | 9,964 | $2,335/wk | 43 |
| Heathmont | 3135 | 9,933 | $2,140/wk | 41 |
| Malvern | 3144 | 9,929 | $2,606/wk | 44 |
| Macleod | 3085 | 9,892 | $1,966/wk | 41 |
| Keilor Downs | 3038 | 9,857 | $1,558/wk | 43 |
| Oakleigh South | 3167 | 9,851 | $1,915/wk | 40 |
| Mount Evelyn | 3796 | 9,799 | $2,045/wk | 38 |
| Braybrook | 3019 | 9,682 | $1,451/wk | 34 |
| Doveton | 3177 | 9,603 | $1,273/wk | 34 |
| Chadstone | 3148 | 9,552 | $1,991/wk | 35 |
| Williams Landing | 3027 | 9,448 | $2,582/wk | 31 |
| Sunshine | 3020 | 9,445 | $1,566/wk | 35 |
| Rye | 3941 | 9,438 | $1,334/wk | 51 |
| Maidstone | 3012 | 9,389 | $1,916/wk | 34 |
| Moe | 3825 | 9,375 | $902/wk | 46 |
| Armadale | 3143 | 9,368 | $2,193/wk | 38 |
| Montmorency | 3094 | 9,250 | $2,076/wk | 41 |
| Colac | 3250 | 9,243 | $1,108/wk | 44 |
| Golden Square | 3555 | 9,220 | $1,344/wk | 39 |
| Kilmore | 3764 | 9,207 | $1,549/wk | 40 |
| Darley | 3340 | 9,190 | $1,951/wk | 37 |
| Collingwood | 3066 | 9,179 | $2,130/wk | 33 |
| Lynbrook | 3975 | 9,121 | $2,212/wk | 33 |
| Fraser Rise | 3336 | 9,097 | $2,276/wk | 31 |
| Abbotsford | 3067 | 9,088 | $2,197/wk | 33 |
| Bayswater North | 3153 | 9,014 | $1,675/wk | 38 |
| Strathmore | 3041 | 8,980 | $2,506/wk | 41 |
| Lyndhurst | 3975 | 8,926 | $2,446/wk | 33 |
| Mordialloc | 3195 | 8,886 | $2,037/wk | 40 |
| Melton West | 3337 | 8,784 | $1,450/wk | 36 |
| Norlane | 3214 | 8,682 | $909/wk | 37 |
| Kialla | 3631 | 8,667 | $1,998/wk | 38 |
| Yarrawonga | 3730 | 8,661 | $1,149/wk | 52 |
| Derrimut | 3026 | 8,651 | $2,272/wk | 32 |
| Rosanna | 3084 | 8,616 | $2,213/wk | 41 |
| Ararat | 3377 | 8,500 | $1,216/wk | 45 |
| Box Hill South | 3128 | 8,491 | $1,928/wk | 39 |
| Oakleigh | 3166 | 8,442 | $1,926/wk | 38 |
| Chelsea | 3196 | 8,347 | $1,683/wk | 41 |
| Ormond | 3204 | 8,328 | $2,062/wk | 37 |
| Coburg North | 3058 | 8,327 | $1,981/wk | 38 |
| Mooroopna | 3629 | 8,312 | $1,121/wk | 43 |
| Gladstone Park | 3043 | 8,213 | $1,452/wk | 42 |
| Kings Park | 3021 | 8,203 | $1,224/wk | 38 |
| Airport West | 3042 | 8,173 | $1,761/wk | 39 |
| Maryborough | 3465 | 8,160 | $876/wk | 51 |
| Croydon North | 3136 | 8,092 | $2,156/wk | 40 |
| Skye | 3977 | 8,088 | $2,004/wk | 36 |
| Delahey | 3037 | 8,077 | $1,486/wk | 39 |
| Narre Warren North | 3804 | 8,033 | $2,634/wk | 42 |
| West Melbourne | 3003 | 8,025 | $1,788/wk | 31 |
| Aintree | 3336 | 7,982 | $2,348/wk | 30 |
| Melton | 3337 | 7,953 | $1,058/wk | 40 |
| Ashburton | 3147 | 7,952 | $2,743/wk | 41 |
| Bairnsdale | 3875 | 7,905 | $1,101/wk | 44 |
| Bacchus Marsh | 3340 | 7,808 | $1,508/wk | 39 |
| Canterbury | 3126 | 7,800 | $2,877/wk | 46 |
| Patterson Lakes | 3197 | 7,793 | $1,932/wk | 46 |
| Clifton Springs | 3222 | 7,646 | $1,348/wk | 48 |
| Knoxfield | 3180 | 7,645 | $1,762/wk | 41 |
| Blackburn North | 3130 | 7,627 | $2,021/wk | 39 |
| Healesville | 3777 | 7,589 | $1,472/wk | 46 |
| Hughesdale | 3166 | 7,563 | $2,057/wk | 38 |
| Kyneton | 3444 | 7,513 | $1,620/wk | 47 |
| Castlemaine | 3450 | 7,506 | $1,106/wk | 52 |
| Clarinda | 3169 | 7,441 | $1,589/wk | 45 |
| Noble Park North | 3174 | 7,436 | $1,452/wk | 40 |
| Kyabram | 3620 | 7,416 | $1,174/wk | 46 |
| Heidelberg | 3084 | 7,360 | $2,012/wk | 39 |
| Geelong West | 3218 | 7,345 | $1,797/wk | 36 |
| Aspendale | 3195 | 7,285 | $2,343/wk | 40 |
| Windsor | 3181 | 7,273 | $2,022/wk | 34 |
| Beaconsfield | 3807 | 7,267 | $2,279/wk | 39 |
| Ashwood | 3147 | 7,154 | $1,909/wk | 39 |
| Parkville | 3052 | 7,074 | $1,885/wk | 26 |
| Viewbank | 3084 | 7,030 | $2,062/wk | 43 |
| Flemington | 3031 | 7,025 | $1,525/wk | 34 |
| Montrose | 3765 | 6,900 | $2,088/wk | 41 |
| Newborough | 3825 | 6,886 | $1,165/wk | 43 |
| Mckinnon | 3204 | 6,878 | $2,410/wk | 40 |
| Bonbeach | 3196 | 6,855 | $1,766/wk | 42 |
| Strathfieldsaye | 3551 | 6,850 | $2,237/wk | 36 |
| Eltham North | 3095 | 6,830 | $2,770/wk | 42 |
| Upwey | 3158 | 6,818 | $2,171/wk | 41 |
| Oakleigh East | 3166 | 6,804 | $1,951/wk | 35 |
| Dallas | 3047 | 6,762 | $1,088/wk | 32 |
| Heidelberg Heights | 3081 | 6,758 | $1,817/wk | 35 |
| Botanic Ridge | 3977 | 6,739 | $2,552/wk | 32 |
| Tullamarine | 3043 | 6,733 | $1,404/wk | 39 |
| Woodend | 3442 | 6,732 | $2,104/wk | 45 |
| Oak Park | 3046 | 6,714 | $2,201/wk | 36 |
| Lysterfield | 3156 | 6,681 | $2,754/wk | 41 |
| Dromana | 3936 | 6,626 | $1,304/wk | 50 |
| Kew East | 3102 | 6,620 | $2,490/wk | 41 |
| Clifton Hill | 3068 | 6,606 | $2,755/wk | 37 |
| Cowes | 3922 | 6,593 | $1,026/wk | 55 |
| Seymour | 3660 | 6,569 | $1,165/wk | 45 |
| Fairfield | 3078 | 6,535 | $1,967/wk | 37 |
| Inverloch | 3996 | 6,526 | $1,286/wk | 54 |
| Hamlyn Heights | 3215 | 6,518 | $1,643/wk | 38 |
| Westmeadows | 3049 | 6,502 | $1,564/wk | 39 |
| Bannockburn | 3331 | 6,470 | $2,055/wk | 35 |
| Aspendale Gardens | 3195 | 6,427 | $2,210/wk | 43 |
| Black Rock | 3193 | 6,389 | $2,416/wk | 49 |
| Burnside Heights | 3023 | 6,377 | $2,246/wk | 33 |
| Safety Beach | 3936 | 6,328 | $1,468/wk | 53 |
| Moorabbin | 3189 | 6,287 | $2,031/wk | 39 |
| Edithvale | 3196 | 6,276 | $2,101/wk | 40 |
| Hadfield | 3046 | 6,269 | $1,523/wk | 36 |
| Stawell | 3380 | 6,220 | $1,127/wk | 47 |
| Mount Duneed | 3217 | 6,182 | $2,274/wk | 32 |
| Carlton North | 3054 | 6,177 | $2,400/wk | 33 |
| Cobram | 3644 | 6,148 | $1,026/wk | 48 |
| Whittlesea | 3757 | 6,117 | $1,628/wk | 41 |
| Scoresby | 3179 | 6,066 | $1,965/wk | 40 |
| Albert Park | 3206 | 6,044 | $2,533/wk | 46 |
| Irymple | 3498 | 5,977 | $1,606/wk | 40 |
| Ballarat East | 3350 | 5,937 | $1,123/wk | 43 |
| Keilor | 3036 | 5,906 | $2,046/wk | 46 |
| Niddrie | 3042 | 5,901 | $2,213/wk | 40 |
| Emerald | 3782 | 5,890 | $2,119/wk | 43 |
| Kennington | 3550 | 5,880 | $1,371/wk | 42 |
| Leongatha | 3953 | 5,869 | $1,183/wk | 45 |
| Geelong→ | 3220 | 5,811 | $1,670/wk | 40 |
| Burnside | 3023 | 5,800 | $1,871/wk | 37 |
| Romsey | 3434 | 5,797 | $2,068/wk | 38 |
| Strathdale | 3550 | 5,756 | $1,527/wk | 46 |
| Caulfield | 3162 | 5,748 | $2,143/wk | 42 |
| Frankston North | 3200 | 5,711 | $1,128/wk | 37 |
| Alphington | 3078 | 5,702 | $2,429/wk | 39 |
| Diggers Rest | 3427 | 5,669 | $1,991/wk | 33 |
| Bendigo | 3550 | 5,652 | $1,429/wk | 43 |
| Albanvale | 3021 | 5,641 | $1,279/wk | 37 |
| Mont Albert North | 3129 | 5,609 | $2,184/wk | 43 |
| Bell Park | 3215 | 5,602 | $1,224/wk | 41 |
| Kalkallo | 3064 | 5,548 | $2,047/wk | 30 |
| Mansfield | 3722 | 5,541 | $1,356/wk | 47 |
| Warrandyte | 3113 | 5,541 | $2,742/wk | 45 |
| Eaglehawk | 3556 | 5,538 | $1,140/wk | 43 |
| Maddingley | 3340 | 5,491 | $1,923/wk | 33 |
| Delacombe | 3356 | 5,408 | $1,339/wk | 39 |
| Maiden Gully | 3551 | 5,407 | $2,209/wk | 37 |
| Chelsea Heights | 3196 | 5,393 | $1,867/wk | 40 |
| Balaclava | 3183 | 5,392 | $2,026/wk | 35 |
| Maffra | 3860 | 5,384 | $1,285/wk | 42 |
| Ballarat Central | 3350 | 5,378 | $1,454/wk | 41 |
| Watsonia | 3087 | 5,352 | $1,883/wk | 38 |
| Red Cliffs | 3496 | 5,294 | $1,290/wk | 41 |
| Heidelberg West | 3081 | 5,252 | $1,257/wk | 35 |
| Capel Sound | 3940 | 5,246 | $950/wk | 59 |
| Wonthaggi | 3995 | 5,215 | $852/wk | 55 |
| Sandhurst | 3977 | 5,211 | $2,714/wk | 41 |
| Lakes Entrance | 3909 | 5,145 | $866/wk | 55 |
| Seddon | 3011 | 5,143 | $2,471/wk | 36 |
| Bell Post Hill | 3215 | 5,083 | $1,368/wk | 42 |
| Hampton East | 3188 | 5,069 | $1,953/wk | 40 |
| Epsom | 3551 | 5,014 | $1,714/wk | 32 |
| Campbellfield | 3061 | 4,977 | $1,110/wk | 38 |
| Drysdale | 3222 | 4,976 | $1,273/wk | 52 |
| Waurn Ponds | 3216 | 4,956 | $2,286/wk | 27 |
| Tatura | 3616 | 4,955 | $1,357/wk | 44 |
| Seabrook | 3028 | 4,952 | $2,042/wk | 37 |
| Mont Albert | 3127 | 4,948 | $2,324/wk | 42 |
| St Albans Park | 3219 | 4,942 | $1,317/wk | 46 |
| Churchill | 3842 | 4,924 | $1,109/wk | 38 |
| Glen Huntly | 3163 | 4,905 | $1,877/wk | 35 |
| East Melbourne | 3002 | 4,896 | $2,345/wk | 42 |
| Croydon Hills | 3136 | 4,839 | $2,437/wk | 42 |
| Warranwood | 3134 | 4,820 | $2,852/wk | 41 |
| Laverton | 3028 | 4,760 | $1,512/wk | 32 |
| Croydon South | 3136 | 4,759 | $1,876/wk | 38 |
| Korumburra | 3950 | 4,749 | $1,175/wk | 47 |
| Newcomb | 3219 | 4,704 | $1,148/wk | 40 |
| Beveridge | 3753 | 4,642 | $2,266/wk | 32 |
| Numurkah | 3636 | 4,604 | $1,117/wk | 49 |
| Broadford | 3658 | 4,592 | $1,519/wk | 40 |
| The Basin | 3154 | 4,497 | $2,019/wk | 40 |
| Brown Hill | 3350 | 4,489 | $1,757/wk | 36 |
| California Gully | 3556 | 4,476 | $1,054/wk | 39 |
| Portarlington | 3223 | 4,436 | $1,064/wk | 62 |
| Cockatoo | 3781 | 4,408 | $1,991/wk | 36 |
| Riddells Creek | 3431 | 4,390 | $2,150/wk | 42 |
| Barwon Heads | 3227 | 4,353 | $2,226/wk | 46 |
| Trafalgar | 3824 | 4,349 | $1,448/wk | 41 |
| Weir Views | 3338 | 4,348 | $1,780/wk | 27 |
| Albion | 3020 | 4,334 | $1,310/wk | 35 |
| North Bendigo | 3550 | 4,277 | $1,281/wk | 37 |
| Bittern | 3918 | 4,276 | $1,615/wk | 46 |
| Beechworth | 3747 | 4,274 | $1,401/wk | 49 |
| Carrum | 3197 | 4,239 | $1,732/wk | 40 |
| Curlewis | 3222 | 4,175 | $1,830/wk | 34 |
| Yallambie | 3085 | 4,161 | $2,320/wk | 35 |
| Jan Juc | 3228 | 4,151 | $2,360/wk | 40 |
| Canadian | 3350 | 4,098 | $1,438/wk | 37 |
| Koo Wee Rup | 3981 | 4,047 | $1,782/wk | 34 |
| Ballarat North | 3350 | 4,041 | $1,290/wk | 43 |
| East Geelong | 3219 | 4,012 | $1,782/wk | 40 |
| Middle Park | 3206 | 4,000 | $2,836/wk | 45 |
| Strathtulloh | 3338 | 3,997 | $2,188/wk | 29 |
| Whittington | 3219 | 3,990 | $959/wk | 42 |
| Flora Hill | 3550 | 3,989 | $1,347/wk | 32 |
| Lower Plenty | 3093 | 3,962 | $2,160/wk | 45 |
| Eaglemont | 3084 | 3,960 | $2,866/wk | 46 |
| Kerang | 3579 | 3,960 | $1,006/wk | 51 |
| Aberfeldie | 3040 | 3,925 | $2,571/wk | 41 |
| Kingsville | 3012 | 3,920 | $2,195/wk | 37 |
| Belgrave | 3160 | 3,894 | $2,202/wk | 38 |
| Pearcedale | 3912 | 3,867 | $2,009/wk | 41 |
| Junortoun | 3551 | 3,862 | $2,170/wk | 43 |
| Wonga Park | 3115 | 3,843 | $2,790/wk | 45 |
| Park Orchards | 3114 | 3,835 | $3,155/wk | 45 |
| Miners Rest | 3352 | 3,829 | $1,983/wk | 33 |
| Watsonia North | 3087 | 3,799 | $2,069/wk | 41 |
| Buninyong | 3357 | 3,797 | $1,745/wk | 45 |
| Point Lonsdale | 3225 | 3,788 | $1,554/wk | 61 |
| Ivanhoe East | 3079 | 3,762 | $2,977/wk | 45 |
