State
Northern Territory postcodes
Directory of the suburbs and localities of Northern Territory, with the postcodes, population and household income of each. Northern Territory has 35 postcodes across 284 suburbs and localities; 5 of them have a page here, and the 273 with 2021 Census figures are listed below.
- 232,605
- residents
- 284
- suburbs and localities
- 35
- postcodes
- $2,061/wk
- median household income
- 33
- median age
- $325/wk
- median rent
Each circle is a suburb with its own page; larger circles have more residents.
Suburbs and localities in Northern Territory
Suburbs with a link have their own page with their postcodes, a map and demographics. The rest are listed for reference, with the postcodes they belong to.
| Suburb | Postcodes | Population | Median household income | Median age |
|---|---|---|---|---|
| Darwin City→ | 0800 | 7,149 | $2,151/wk | 33 |
| Karama→ | 0812 | 4,803 | $1,783/wk | 35 |
| Leanyer→ | 0812 | 4,597 | $2,223/wk | 37 |
| Gillen→ | 0870 | 4,466 | $2,176/wk | 33 |
| Humpty Doo→ | 0836 | 4,313 | $2,401/wk | 39 |
| Zuccoli | 0832 | 4,131 | $2,682/wk | 28 |
| Rosebery | 0832 | 4,127 | $2,397/wk | 30 |
| Stuart Park | 0820 | 4,101 | $2,278/wk | 34 |
| Larrakeyah | 0820 | 3,943 | $2,372/wk | 33 |
| Nightcliff | 0810 | 3,884 | $2,051/wk | 34 |
| Durack | 0830 | 3,730 | $2,471/wk | 31 |
| Muirhead | 0810 | 3,689 | $3,029/wk | 29 |
| Nhulunbuy | 0880 | 3,350 | $2,777/wk | 33 |
| Rapid Creek | 0810 | 3,261 | $2,208/wk | 35 |
| Woodroffe | 0830 | 3,175 | $1,891/wk | 33 |
| Braitling | 0870 | 3,160 | $2,182/wk | 36 |
| Howard Springs | 0835 | 3,153 | $2,560/wk | 43 |
| Gray | 0830 | 3,142 | $1,479/wk | 34 |
| East Side | 0870 | 3,098 | $2,225/wk | 34 |
| Bakewell | 0832 | 3,091 | $1,955/wk | 32 |
| Tennant Creek | 0860 | 3,080 | $1,677/wk | 33 |
| Katherine East | 0850 | 3,061 | $2,075/wk | 30 |
| Moulden | 0830 | 3,053 | $1,515/wk | 33 |
| Malak | 0812 | 3,013 | $1,676/wk | 35 |
| Coconut Grove | 0810 | 2,892 | $1,549/wk | 35 |
| Fannie Bay | 0820 | 2,875 | $2,213/wk | 39 |
| Parap | 0820 | 2,819 | $2,231/wk | 36 |
| Driver | 0830 | 2,747 | $1,984/wk | 33 |
| Araluen | 0870 | 2,673 | $2,451/wk | 34 |
| Millner | 0810 | 2,576 | $1,817/wk | 36 |
| Gunn | 0832 | 2,564 | $2,485/wk | 31 |
| Tiwi | 0810 | 2,511 | $2,022/wk | 40 |
| Wulagi | 0812 | 2,510 | $2,331/wk | 36 |
| Bellamack | 0832 | 2,423 | $2,331/wk | 29 |
| Johnston | 0832 | 2,386 | $2,254/wk | 28 |
| Anula | 0812 | 2,385 | $2,269/wk | 37 |
| Larapinta | 0875 | 2,368 | $2,078/wk | 33 |
| Sadadeen | 0870 | 2,307 | $1,805/wk | 32 |
| Lyons | 0810 | 2,219 | $2,931/wk | 30 |
| Galiwinku | 0822 | 2,199 | $1,913/wk | 25 |
| Alawa | 0810 | 2,078 | $2,083/wk | 35 |
| Wagaman | 0810 | 2,023 | $2,083/wk | 35 |
| Moil | 0810 | 2,000 | $2,033/wk | 37 |
| The Gap | 0870 | 1,945 | $1,953/wk | 34 |
| Holtze | 0829 | 1,940 | $1,468/wk | 31 |
| Wadeye | 0822 | 1,924 | $767/wk | 27 |
| Nakara | 0810 | 1,906 | $2,424/wk | 36 |
| Jingili | 0810 | 1,841 | $2,371/wk | 36 |
| Wanguri | 0810 | 1,836 | $2,439/wk | 39 |
| Virginia | 0834 | 1,811 | $2,678/wk | 43 |
| Bayview | 0820 | 1,702 | $3,312/wk | 34 |
| Girraween | 0836 | 1,668 | $2,992/wk | 41 |
| Ludmilla | 0820 | 1,667 | $2,056/wk | 35 |
| Farrar | 0830 | 1,650 | $2,573/wk | 32 |
| Herbert | 0836 | 1,610 | $2,765/wk | 38 |
| Desert Springs | 0870 | 1,536 | $3,025/wk | 36 |
| Katherine South | 0850 | 1,507 | $1,632/wk | 33 |
| Wurrumiyanga | 0822 | 1,421 | $715/wk | 32 |
| Marrara | 0812 | 1,323 | $1,953/wk | 45 |
| Cossack | 0850 | 1,293 | $2,257/wk | 39 |
| Katherine | 0850 | 1,254 | $2,053/wk | 34 |
| Berrimah | 0828 | 1,199 | $2,193/wk | 32 |
| East Arnhem | 0822 | 1,194 | $1,224/wk | 27 |
| Gunbalanya | 0822 | 1,177 | $1,277/wk | 27 |
| Brinkin | 0810 | 1,117 | $2,274/wk | 34 |
| Milingimbi | 0822 | 1,097 | $1,410/wk | 27 |
| Ngukurr | 0852 | 1,088 | $1,260/wk | 25 |
| Woolner | 0820 | 962 | $2,628/wk | 34 |
| Hugh | 0872 | 895 | $762/wk | 35 |
| Berry Springs | 0838 | 870 | $2,183/wk | 38 |
| Yulara | 0872 | 853 | $1,267/wk | 30 |
| Tindal | 0853 | 850 | $2,865/wk | 29 |
| Ramingining | 0822 | 814 | $1,166/wk | 29 |
| Ross | 0873 | 806 | $1,881/wk | 39 |
| Bees Creek | 0822 | 803 | $2,258/wk | 41 |
| West Arnhem | 0822 | 785 | $1,174/wk | 27 |
| Borroloola | 0854 | 755 | $1,301/wk | 32 |
| Jabiru | 0886 | 755 | $2,090/wk | 34 |
| Marlow Lagoon | 0830 | 754 | $3,630/wk | 39 |
| Alyangula | 0885 | 751 | $3,333/wk | 34 |
| Yuendumu | 0872 | 740 | $1,322/wk | 28 |
| The Gardens | 0820 | 726 | $2,156/wk | 36 |
| Acacia Hills | 0822 | 711 | $2,380/wk | 40 |
| Gapuwiyak | 0880 | 705 | $1,766/wk | 30 |
| Mcminns Lagoon | 0822 | 687 | $2,516/wk | 43 |
| Numbulwar | 0822 | 681 | $1,257/wk | 30 |
| Yirrkala | 0880 | 657 | $1,679/wk | 32 |
| Lajamanu | 0852 | 655 | $1,034/wk | 21 |
| The Narrows | 0820 | 632 | $1,577/wk | 39 |
| Darwin River | 0841 | 627 | $1,550/wk | 47 |
| Santa Teresa | 0872 | 609 | $1,178/wk | 25 |
| Sandover | 0872 | 569 | $1,348/wk | 28 |
| Marrakai | 0822 | 564 | $1,342/wk | 44 |
| Hermannsburg | 0872 | 551 | $1,218/wk | 27 |
| Kilgariff | 0873 | 551 | $2,410/wk | 42 |
| Beswick | 0852 | 542 | $1,333/wk | 27 |
| Ilparpa | 0873 | 542 | $2,048/wk | 43 |
| Mount Johns | 0874 | 541 | $2,269/wk | 35 |
| Coolalinga | 0839 | 510 | $1,426/wk | 31 |
| Lansdowne | 0850 | 499 | $2,675/wk | 39 |
| Knuckey Lagoon | 0828 | 498 | $2,525/wk | 35 |
| Stuart | 0870 | 459 | $2,025/wk | 28 |
| Anmatjere | 0872 | 446 | $747/wk | 30 |
| Livingstone | 0822 | 443 | $1,875/wk | 40 |
| Ampilatwatja | 0872 | 439 | $2,111/wk | 24 |
| Papunya | 0872 | 438 | $1,520/wk | 27 |
| Warruwi | 0822 | 432 | $1,420/wk | 25 |
| Wagait Beach | 0822 | 422 | $1,355/wk | 52 |
| Kintore | 0872 | 420 | $1,430/wk | 29 |
| Umbakumba | 0822 | 419 | $436/wk | 29 |
| Casuarina | 0810 | 406 | $2,750/wk | 27 |
| Batchelor | 0845 | 396 | $900/wk | 45 |
| Ali Curung | 0872 | 394 | $1,437/wk | 23 |
| Mcarthur | 0852 | 392 | $844/wk | 39 |
| Mataranka | 0852 | 384 | $1,843/wk | 38 |
| Kalkarindji | 0852 | 383 | $1,262/wk | 29 |
| Connellan | 0873 | 371 | $2,611/wk | 48 |
| Alpurrurulam | 4825 | 350 | $855/wk | 27 |
| Nauiyu | 0822 | 350 | $1,775/wk | 26 |
| Barunga | 0852 | 337 | $1,087/wk | 26 |
| Noonamah | 0837 | 328 | $1,517/wk | 45 |
| Pine Creek | 0847 | 318 | $1,125/wk | 36 |
| Adelaide River | 0846 | 317 | $992/wk | 52 |
| Kakadu | 0822 | 315 | $1,687/wk | 36 |
| Mutitjulu | 0872 | 296 | $1,812/wk | 30 |
| Elliott | 0862 | 287 | $1,093/wk | 28 |
| Eaton | 0820 | 284 | $2,528/wk | 27 |
| Ciccone | 0870 | 281 | $1,375/wk | 37 |
| Timber Creek | 0852 | 278 | $2,055/wk | 33 |
| Dundee Beach | 0840 | 267 | $933/wk | 62 |
| Minjilang | 0822 | 265 | $1,392/wk | 26 |
| Bulman Weemol | 0852 | 263 | $1,375/wk | 29 |
| Arumbera | 0873 | 257 | $828/wk | 38 |
| Emungalan | 0850 | 254 | $1,781/wk | 42 |
| Tumbling Waters | 0822 | 254 | $1,800/wk | 37 |
| Nyirripi | 0872 | 251 | $875/wk | 28 |
| Binjari | 0852 | 240 | $966/wk | 25 |
| Mount Liebig | 0872 | 240 | $1,375/wk | 28 |
| Baines | 0852 | 239 | $752/wk | 26 |
| Lambells Lagoon | 0822 | 239 | $2,024/wk | 41 |
| Areyonga | 0872 | 236 | $1,399/wk | 31 |
| Alice Springs | 0870 | 231 | $1,463/wk | 37 |
| Burt Plain | 0872 | 230 | $824/wk | 34 |
| Amoonguna | 0873 | 229 | $814/wk | 29 |
| Kaltukatjara | 0872 | 229 | $1,374/wk | 34 |
| Lloyd Creek | 0822 | 225 | $2,833/wk | 33 |
| Willowra | 0872 | 222 | $1,166/wk | 25 |
| Southport | 0822 | 215 | $1,699/wk | 43 |
| Nitmiluk | 0852 | 212 | $1,261/wk | 27 |
| Atitjere | 0872 | 204 | $1,575/wk | 28 |
| Limmen | 0852 | 203 | $900/wk | 31 |
| Winnellie | 0820 | 197 | $1,016/wk | 52 |
| Titjikala | 0872 | 196 | $1,053/wk | 26 |
| Palmerston City | 0830 | 194 | $1,478/wk | 28 |
| Uralla | 0852 | 194 | $2,650/wk | 42 |
| Finke | 0872 | 191 | $850/wk | 28 |
| Fly Creek | 0822 | 189 | $2,687/wk | 38 |
| Laramba | 0872 | 189 | $1,125/wk | 29 |
| Venn | 0852 | 189 | $2,125/wk | 35 |
| Tablelands | 0862 | 188 | $1,583/wk | 31 |
| Edith | 0852 | 186 | $1,843/wk | 45 |
| White Gums | 0870 | 182 | $2,125/wk | 47 |
| Douglas-daly | 0822 | 173 | $1,424/wk | 33 |
| Engawala | 0872 | 164 | $1,399/wk | 29 |
| Namatjira | 0872 | 164 | $1,474/wk | 29 |
| Anatye | 0872 | 160 | $1,536/wk | 23 |
| Belyuen | 0822 | 149 | $680/wk | 32 |
| Yuelamu | 0872 | 149 | $866/wk | 27 |
| Canteen Creek | 0872 | 147 | $1,687/wk | 25 |
| Warumungu | 0852 | 146 | $982/wk | 28 |
| Davenport | 0872 | 145 | $1,017/wk | 32 |
| Tanami | 0872 | 144 | $1,250/wk | 42 |
| Wutunugurra | 0872 | 143 | $1,187/wk | 29 |
| Petermann | 0872 | 138 | $1,312/wk | 34 |
| Ghan | 0872 | 132 | $2,333/wk | 32 |
| Lake Bennett | 0822 | 129 | $1,125/wk | 56 |
| Victoria River | 0852 | 126 | $1,625/wk | 24 |
| Imanpa | 0872 | 124 | $1,124/wk | 25 |
| Newcastle Waters | 0862 | 122 | $1,562/wk | 25 |
| Flynn | 0875 | 119 | $819/wk | 30 |
| Florina | 0852 | 118 | $2,833/wk | 41 |
| Daly River | 0822 | 116 | $979/wk | 47 |
| Dundee Downs | 0840 | 112 | $537/wk | 58 |
| Gregory | 0852 | 107 | $933/wk | 20 |
| Milyakburra | 0822 | 106 | $575/wk | 33 |
| Hart | 0872 | 105 | $1,031/wk | 30 |
| Eva Valley | 0822 | 101 | $1,291/wk | 55 |
| Bynoe | 0822 | 98 | $1,021/wk | 59 |
| Lee Point | 0810 | 94 | $675/wk | 62 |
| Rum Jungle | 0822 | 88 | $624/wk | 55 |
| Ti Tree | 0872 | 88 | $1,875/wk | 36 |
| Manton | 0837 | 87 | $966/wk | 37 |
| Wallace Rockhole | 0872 | 87 | $849/wk | 28 |
| Dundee Forest | 0840 | 85 | $824/wk | 56 |
| Finniss Valley | 0822 | 84 | $1,437/wk | 38 |
| Haasts Bluff | 0872 | 82 | $1,875/wk | 30 |
| Buchanan | 0852 | 80 | $2,250/wk | 23 |
| Arnold | 0852 | 75 | $2,074/wk | 28 |
| Hughes | 0822 | 73 | $1,875/wk | 48 |
| Hale | 0872 | 72 | $466/wk | 40 |
| Mount Zeil | 0872 | 69 | $900/wk | 26 |
| Delamere | 0852 | 65 | $1,083/wk | 26 |
| Flying Fox | 0852 | 64 | $2,166/wk | 34 |
| Birdum | 0852 | 63 | $2,250/wk | 34 |
| Stapleton | 0822 | 63 | $1,312/wk | 55 |
| Tara | 0872 | 62 | $900/wk | 21 |
| Weddell | 0822 | 61 | $1,562/wk | 43 |
| Rakula | 0822 | 59 | $1,874/wk | 44 |
| Wilora | 0872 | 59 | $749/wk | 37 |
| Bradshaw | 0852 | 55 | $833/wk | 34 |
| Daly Waters | 0852 | 55 | $1,375/wk | 33 |
| Middle Point | 0822 | 55 | $3,125/wk | 35 |
| Creswell | 0852 | 54 | $1,375/wk | 25 |
| Tipperary | 0822 | 54 | $2,374/wk | 27 |
| Ranken | 4825 | 51 | $2,124/wk | 27 |
| Yarrawonga | 0830 | 49 | $780/wk | 59 |
| Robin Falls | 0822 | 46 | $850/wk | 61 |
| Pamayu | 0862 | 40 | $2,750/wk | 23 |
| Tortilla Flats | 0822 | 37 | $1,187/wk | 38 |
| Point Stuart | 0822 | 35 | $1,374/wk | 45 |
| Litchfield Park | 0822 | 34 | $1,875/wk | 38 |
| Larrimah | 0852 | 27 | $1,874/wk | 37 |
| Lake Mackay | 0872 | 25 | $1,187/wk | 36 |
| Costello | 0872 | 23 | $2,749/wk | 20 |
| Calvert | 0862 | 21 | $2,250/wk | 58 |
| Coonawarra | 0820 | 20 | — | 24 |
| Charlotte | 0822 | 19 | $537/wk | 57 |
| Pinelands | 0829 | 19 | $1,187/wk | 58 |
| Gurindji | 0852 | 18 | — | 23 |
| Beswick Creek | 0852 | 16 | $2,249/wk | 28 |
| Mount Bundey | 0822 | 16 | $725/wk | 62 |
| East Arm | 0822 | 15 | $2,250/wk | 45 |
| Manbulloo | 0852 | 14 | $1,824/wk | 49 |
| Margaret River | 0822 | 14 | $900/wk | 25 |
| Tanami East | 0852 | 13 | $450/wk | 36 |
| Elsey | 0852 | 12 | $1,024/wk | 55 |
| Freds Pass | 0822 | 12 | $1,899/wk | 58 |
| Top Springs | 0852 | 11 | $575/wk | 48 |
| Undoolya | 0874 | 11 | $450/wk | 50 |
| Wickham | 0822 | 10 | $75/wk | 48 |
| Burrundie | 0822 | 8 | $2,750/wk | 45 |
| Coomalie Creek | 0822 | 8 | $3,249/wk | 47 |
| Cox Peninsula | 0822 | 6 | $3,749/wk | 25 |
| Claravale | 0822 | 5 | $5,500/wk | 30 |
| Archer | 0830 | 3 | $1,649/wk | 57 |
| Gunn Point | 0822 | 3 | $724/wk | 68 |
| Hidden Valley | 0822 | 3 | — | 17 |
| Black Jungle | 0822 | 0 | — | — |
| Blackmore | 0822 | 0 | — | — |
| Buffalo Creek | 0812 | 0 | — | — |
| Camp Creek | 0822 | 0 | $225/wk | 75 |
| Channel Island | 0822 | 0 | — | — |
| Charles Darwin | 0820 | 0 | — | — |
| Chilla Well | 0872 | 0 | — | — |
| Collett Creek | 0822 | 0 | $725/wk | 61 |
| Daly | 0822 | 0 | — | — |
| Darwin River Dam | 0822 | 0 | $450/wk | 66 |
| East Point | 0820 | 0 | $450/wk | 61 |
| Elrundie | 0822 | 0 | — | — |
| Glyde Point | 0822 | 0 | — | — |
| Gulung Mardrulk | 0852 | 0 | — | — |
| Holmes | 0812 | 0 | — | — |
| Irlpme | 0874 | 0 | — | — |
| Koolpinyah | 0822 | 0 | — | — |
| Mandorah | 0822 | 0 | — | — |
| Maranunga | 0822 | 0 | — | — |
| Micket Creek | 0822 | 0 | $1,374/wk | 63 |
| Mitchell | 0832 | 0 | — | — |
| Murrumujuk | 0822 | 0 | $774/wk | 46 |
| Shoal Bay | 0830 | 0 | $1,375/wk | 23 |
| Tivendale | 0822 | 0 | — | 68 |
| Wak Wak | 0822 | 0 | $575/wk | 75 |
| Wishart | 0822 | 0 | $75/wk | 43 |
Frequently asked questions about Northern Territory postcodes
How many postcodes does Northern Territory have?+
Northern Territory has 35 postcodes across 284 suburbs and localities. A postcode often covers several suburbs, and a large suburb can have more than one postcode.
What is the largest suburb in Northern Territory?+
Darwin City is the most populated suburb or locality in Northern Territory, with 7,149 residents (2021 Census). Its postcode is 0800.
Which Northern Territory suburb has the highest household income?+
Among the suburbs with their own page, Humpty Doo has the highest median household income at $2,401/wk, compared with $2,061/wk for Northern Territory overall.